Strada Education Network
slide 2
slide 3
My education helped me achieve my goals
Strongly agree 41%
Somewhat agree 35%
Neither agree nor disagree 10%
Somewhat disagree 8%
Strongly disagree 5%
My education was worth the cost
Strongly agree 43%
Somewhat agree 31%
Neither agree nor disagree 10%
Somewhat disagree 10%
Strongly disagree 6%
slide 4
$150k+ 8%
$100k - $150k 12%
$50k - $100k 38%
<$50k 29%
Decline to answer 12%
slide 5
slide 6
Helped achieve goals | Worth the cost | Income (>$50k) | |
---|---|---|---|
Total | 76% | 74% | 58% |
Students of color | 75% | 73% | 56% |
Recent graduate | 75% | 70% | 49% |
Non-Traditional | 73% | 73% | 58% |
First generation | 77% | 74% | 56% |
Females | 80% | 77% | 51% |
slide 7
slide 8
Benefit Scores are used throughout this report to show the relative positive or negative score of each item. These scores are calculated by subtracting the bottom two box scores (20% + 20% = 40%) from the top two box scores (25% + 20% = 45%) (45%-40%=5% in above example). Benefit Score = 5%. These benefit scores are then averaged to create a Net Benefit Score.
slide 9
slide 10
Academic Experiences 35
Career Experiences 15
Community Experiences 19
Financial Value 34
Career Preparation 49
Career Satisfaction 33
Life Impact 54
Skills 27
Affinity 13
slide 11
slide 12
University of Hawaiʻi | National | Large Public Peers | |
---|---|---|---|
Academic Experiences | 35 | 27 | 37 |
Career Experiences | 15 | 14 | 11 |
Community Experiences | 19 | 11 | 17 |
Financial Value | 34 | 35 | 38 |
Career Preparation | 49 | 50 | 53 |
Career Satisfaction | 33 | 30 | 41 |
Life Impact | 54 | 45 | 52 |
Skills | 27 | 26 | 30 |
Affinity | 13 | 7 | 17 |
slide 13
Academic Experiences | Career Experiences | Community Experiences | |
---|---|---|---|
Total | 35 | 15 | 19 |
Students of color | 33 | 17 | 19 |
Recent graduate | 35 | 16 | 23 |
Non-Traditional | 39 | 12 | 15 |
First generation | 39 | 16 | 20 |
Females | 42 | 19 | 27 |
slide 14
Career Preparation | Career Satisfaction | Financial Value | |
---|---|---|---|
Total | 49 | 33 | 34 |
Students of color | 46 | 31 | 35 |
Recent graduate | 46 | 28 | 26 |
Non-Traditional | 48 | 33 | 34 |
First generation | 51 | 34 | 39 |
Females | 55 | 35 | 37 |
slide 15
Affinity | Life Impact | Skills | |
---|---|---|---|
Total | 13 | 54 | 27 |
Students of color | 12 | 49 | 25 |
Recent graduate | 11 | 51 | 28 |
Non-Traditional | 11 | 55 | 28 |
First generation | 15 | 55 | 33 |
Females | 15 | 62 | 33 |
slide 16
slide 17
How valuable were...
Not Applicable | Not at all valuable | Slightly valuable | Somewhat valuable | Very valuable | Extremely valuable | |
---|---|---|---|---|---|---|
...your professor or instructors? | n/a | n/a | 8% | 17% | 33% | 39% |
...your classes,coursework, and areas of study? | n/a | n/a | 8% | 23% | 33% | 33% |
...research experience? | 20% | 5% | 8% | 18% | 24% | 26% |
...project-based learning? | 16% | 6% | 8% | 21% | 24% | 25% |
...student services, such as financial aid or the registrar? | 7% | 12% | 15% | 21% | 21% | 24% |
...the academic advising you received? | 5% | 19% | 16% | 21% | 19% | 20% |
slide 18
How valuable was...
Not Applicable | Not at all valuable | Slightly valuable | Somewhat valuable | Very valuable | Extremely valuable | |
---|---|---|---|---|---|---|
...being mentored? | 43% | n/a | n/a | 7% | 16% | 26% |
...having a paid internship? | 59% | n/a | n/a | n/a | 10% | 21% |
...receiving work-study? | 64% | n/a | n/a | 7% | 9% | 14% |
...having an upaid internship? | 54% | 9% | 5% | 9% | 9% | 12% |
...the career and job placement you received? | 55% | 12% | 5% | 7% | 9% | 13% |
...the career advising you received? | 38% | 15% | 9% | 14% | 12% | 13% |
slide 19
How valuable was...
Not Applicable | Not at all valuable | Slightly valuable | Somewhat valuable | Very valuable | Extremely valuable | |
---|---|---|---|---|---|---|
...attending speakers, forums, cultural events and discussion? | 24% | 6% | 7% | 19% | 23% | 21% |
...participating in off-campus community engagement or volunteering? | 37% | 5% | 7% | 14% | 17% | 20% |
...participating in sports, clubs and social groups? | 35% | 6% | 9% | 13% | 17% | 19% |
...participating in campus leadership and volunteering? | 45% | 6% | 6% | 12% | 15% | 16% |
...alumni networking and professional connections? | 41% | 12% | 10% | 13% | 12% | 12% |
slide 20
Note that responses are question specific
Did not help at all or Had very negative impact | Helped a little or Had somewhat negative impact | Helped some or Had no impact | Helped quite a bit or Had somewhat positive impact | Helped a great deal or Had very positive impact | |
---|---|---|---|---|---|
What impact has it had on your financial circumstances? | 7% | 11% | 17% | 37% | 28% |
How much has it helped you to be able to support yourself and your family? | 10% | 11% | 26% | 28% | 26% |
How much as it helped you to make more money? | 12% | 14% | 28% | 26% | 20% |
slide 21
Note that responses are question specific
Did not help at all or Had very negative impact | Helped a little or Had somewhat negative impact | Helped some or Had no impact | Helped quite a bit or Had somewhat positive impact | Helped a great deal or Had very positive impact | |
---|---|---|---|---|---|
What impact has it had on your success at work? | n/a | n/a | 18% | 42% | 37% |
My education makes/made me an attrative candidate for potential employers. | 5% | 9% | 15% | 36% | 35% |
How much as it helped you to gain skills to be successful in work? | 7% | 12% | 21% | 32% | 27% |
How much as it helped you to be able to qualify for good jobs? | 9% | 11% | 22% | 29% | 29% |
How much as it helped you to advance your career? | 11% | 12% | 21% | 28% | 28% |
slide 22
Not at all satisfied | A little satisfied | Somewhat satisfied | Very satisfied | Extremely satisfied | |
---|---|---|---|---|---|
How satisfied are you in your current job or career? | n/a | 7% | 24% | 36% | 28% |
How satisfied are you with the progress you are making toward your long-term career goals? | 8% | 10% | 27% | 31% | 24% |
How satisfied were you with your first job after graduating from University of Hawaiʻi? | 17% | 16% | 26% | 24% | 18% |
slide 23
Does your current job require you to have a college degree? 77%
Did your first job after graduating from University of Hawaiʻi require you to have a college degree? 64%
slide 24
Not at all | A little | Some | Quite a bit | A great deal | |
---|---|---|---|---|---|
What impact has it had your quality of life? | n/a | n/a | 16% | 41% | 37% |
How much has it helped you to learn new things? | n/a | 7% | 19% | 33% | 37% |
What impact has it had on your communnity engagement, such as voting, volunteering, or advocacy? | n/a | n/a | 43% | 30% | 26% |
How much has it helped you to become the best person you can be? | 8% | 8% | 22% | 30% | 32% |
How much has it helped you to be a good role model? | 9% | 10% | 25% | 29% | 27% |
slide 25
How much did it help to develp your skill in...
Not at all | A little | Some | Quite a bit | A great deal | |
---|---|---|---|---|---|
...ability to learn new things? | n/a | 10% | 20% | 34% | 32% |
...verbal communication or speaking? | 5% | 8% | 23% | 32% | 32% |
...critical thinking or problem solving? | n/a | 9% | 23% | 32% | 31% |
...writing? | 6% | 8% | 20% | 33% | 30% |
...teamwork? | 8% | 13% | 26% | 30% | 23% |
...creativity? | 10% | 14% | 28% | 26% | 22% |
...digital literacy? | 12% | 16% | 27% | 28% | 17% |
...leadership? | 13% | 15% | 28% | 24% | 21% |
...data analysis or satistics? | 14% | 17% | 26% | 27% | 17% |
...project management? | 15% | 20% | 29% | 25% | 14% |
...math? | 20% | 20% | 30% | 18% | 12% |
slide 26
Note that responses are question specific.
Strongly disagree or Not at all interested | Somewhat disagree or A little interested | Neither agree nor disagree or Somewhat interested | Somewhat agree or Very interested | Strongly agree or Extremely interested | |
---|---|---|---|---|---|
I felt like part of the community at University of Hawaiʻi | 12% | 16% | 0% | 46% | 27% |
When someone praises the University of Hawaiʻi, it feels like a personal compliment | 10% | 6% | 25% | 33% | 26% |
If a story in the media criticized University of Hawaiʻi, I would feel embarrassed | 11% | 11% | 32% | 33% | 13% |
How interested would you be in talking to current students about work and career? | 21% | 17% | 26% | 18% | 17% |
How interested would you be in serving as a mentor for current students? | 26% | 18% | 23% | 17% | 16% |
How interested would you be in providing a job shadowing experience for current students? | 34% | 15% | 21% | 16% | 14% |
slide 27
Quite a bit/A great deal developed a skill | Very/Extremely valuable skill at job | |
---|---|---|
Ability to learn new things | 66% | 91% |
Verbal communication/speaking | 64% | 94% |
Critical thinking/probelm solving | 63% | 93% |
Writing | 62% | 75% |
Teamwork | 53% | 87% |
Creativity | 48% | 66% |
Digital literacy | 45% | 74% |
Leadership | 44% | 75% |
Data analysis | 43% | 57% |
Project management | 39% | 72% |
Math | 30% | 37% |
slide 28
Extremely/Very important reason for pursuing education |
Strongly agree/Agree that education helped with outcome | |
---|---|---|
Be able to qualify for good jobs | 86% | 58% |
Gain skills to be successful at work | 85% | 59% |
Learn new things | 85% | 70% |
Advance your career | 83% | 56% |
Be able to support family | 82% | 54% |
Become the best person you can be | 77% | 62% |
Make more money | 72% | 46% |
Be a good role model | 63% | 56% |
slide 29
slide 30
$0 or no student loans 41%
Less than $5,000 5%
$5,000 to $15,000 13%
$15,001 to $25,000 13%
$25,001 to $50,000 15%
$50,001 to $75,000 5%
$75,001 to $100,000 2%
$100,001 or more 1%
Don’t know 4%
slide 31
It was worth taking out student loans to get my bachelor’s degree.
Strongly agree 25%
Somewhat agree 29%
Neither agree nor disagree 15%
Somewhat disagree 14%
Strongly disagree 17%
slide 32
slide 33
Bachelor’s degree completers were invited to complete a 15 minute long online survey.
Responses in this report have been weighted to reflect the institutional age and gender distributions of bachelor’s degree completers between 2002 and 2021.
There were 1112 eligible responses from University of Hawaiʻi.
slide 34
Samples for this study are drawn from a finite list of alumni. The table below provides estimates for the margin of error at a 95% confidence interval across a range of sample sizes using the most conservative statistical assumptions. Margins of error for subgroups would be higher. All sample surveys and polls, whether or not they use probability sampling, are subject to multiple sources of error which are most often not possible to quantify or estimate.
Sample Size | Confidence Interval | Margin of Error |
---|---|---|
n=1300 | 95% | +/-2.72 |
n=1100 | 95% | +/-2.96 |
n=1000 | 95% | +/-3.10 |
n=750 | 95% | +/-3.58 |
n=500 | 95% | +/-4.39 |
n=400 | 95% | +/-4.91 |
n=300 | 95% | +/-5.67 |
n=200 | 95% | +/-6.95 |
n=100 | 95% | +/-9.85 |
n=50 | 95% | +/-14.00 |
slide 35
slide 36
Income
$150k+ 8%
$100k-$150k 12%
$50k-$100k 38%
<$50k 29%
Decline to answer 12%
Employment
Full time 76%
Part time 9%
Multiple 8%
Not currently working, but looking for work 3%
Not currently working, and not looking for work 4%
slide 37
Parent’s Education
High school or less 24%
Tech / Trade / Vocational 6%
Some college 9%
Associate degree 7%
Bachelor’s degree 27%
Some graduate school / Graduate degree 25%
Not sure %
Alumni Graduate Education
Postbaccalaureate certificate 4%
Master’s degree 42%
Post-master’s degree %
Doctoral research degree 5%
Doctoral professional degree 8%
None 40%
slide 38
Business, management, marketing, and related support service 14%
Social sciences 11%
Biological and biomedical sciences 8%
Psychology 6%
Health professions and related clinical sciences 6%
Liberal arts and sciences, general studies and humanities 6%
Education 5%
Other 44%
slide 39
Education, training, and library 24%
Healthcare 12%
Computer, engineering, and science 12%
Business and financial operations 11%
Community service, social service, legal, arts, design, entertainment, sports and media 9%
Office and administrative support 7%
Management 6%
Other 19%
slide 40
slide 41
Male 37%
Female 55%
Another gender identity 1%
No answer 7%
slide 42
Current Age
18-24 5%
25-39 57%
40+ 30%
No answer 7%
NA 0%
Graduation Year
2002-2006 23%
2007-2011 23%
2012-2016 28%
2017-2021 26%
slide 43
Ethnicity
Hispanic 23%
Not Hispanic 77%
Race
White 29%
Other 3%
Native Hawaiian or Other Pacific Islander 4%
Multi-racial 38%
Black or African American 1%
Asian 26%
American Indian or Alaska Native 0%
slide 44
American Indian or Alaska Native 3%
Asian Indian 1%
Black or African American 3%
Chinese 17%
Cuban 0%
Filipino 18%
Guamanian or Chamorro 1%
Japanese 23%
Korean 6%
Mexican, Mexican American, Chicano/a 4%
Native Hawaiian 14%
Puerto Rican 3%
Samoan 2%
Vietnamese 2%
White 50%
Other Asian 3%
Other Hispanic, Latino/a, or Spanish origin 5%
Other Pacific Islander 3%
Other 4%
slide 45
summer.casillas@stradaeducation.org
https://www.stradaeducation.org/research
End of presentation
Return to top